Versatile and compact, the twin-engine NH90 helicopter is well suited for operations in the most demanding conditions – making it an ideal choice for military services worldwide.
Technical description
Metric
Performance
Maximum cruise speed (at 10,000 kg) | 300 km/h |
Maximum range (internal) | 982 km |
Ferry range (internal auxiliary fuel tanks) | 1,600 km |
Max. endurance with standard fuel tanks | 5 hours |
HOGE at MTOW ISA ** GE engines with Integrated Particle Separator (IPS) | 2,600 m |
HIGE at MTOW ISA ** GE engines with Integrated Particle Separator (IPS) | 3,200 m |
Dimensions
External dimensions (rotor turning) | Length 19.56 m |
Width 16.30 m | |
Height 5.31 m | |
Internal dimensions | Width 2.00 m |
Length 4.80 m | |
Height 1.58 m | |
Volume 15.20 m3 |
Characteristics
Empty weight | 6,400 kg |
Maximum gross weight | 10,600 kg |
Alternate gross weight | 11,000 kg |
Useful load | 4,200 kg |
Max. seating capacity Crew & pax | 23 |
Sling capacity | 4,000 kg |
Engine | 2 x RTM 322-01/9 - 2 x GE T700/6E1 |
Max. takeoff power (per engine) | 1,781 kW / 2,388 shp - 1,692 kW / 2,269 shp |
Max. emergency power (O.E.I) | 2,172 kW / 2,913 shp - 2,095 kW / 2,809 shp |
Fuel capacity Internal | 2,035 kg |
Internal aux tanks | 400 kg (each) |
External aux tanks | 292 kg or 500 kg (each) |
Imperial
Performance
Maximum cruise speed (at 10,000kg) | 162 kts |
Maximum range (internal) | 530 Nm |
Ferry range (internal auxiliary fuel tanks | 864 Nm |
Max. endurance with standard fuel tanks | 5 hours |
HOGE at MTOW ISA ** GE engines with Integrated Particle Separator (IPS) | 8,530 ft |
HIGE at MTOW ISA ** GE engines with Integrated Particle Separator (IPS) | 10,500 ft |
Dimensions
External dimensions (rotor turning) | Length 64.18 ft |
Width 53.48 ft | |
Height 17.42 ft | |
External dimensions | Width 6.56 ft |
Length 15.75 ft | |
Height 5.18 ft | |
Volume 536,78 cu ft |
Characteristics
Empty weight | 14,109 Ib |
Maximum gross weight | 23,369 Ib |
Alternate gross weight | 24,250 Ib |
Useful load | 9,260 lb |
Max. seating capacity crew & pax | 23 |
Sling capacity | 8,818 Ib |
Engine | 2 x RTM 322-01/9 - 2 x GE T700/6E1 |
Max. takeoff power (per engine) | 1781 kW / 2,388 shp - 1,692 kW / 2,269 shp |
Max. emergency power (OEI) | 2,172 kW / 2,913 shp - 2,095 kW / 2,809 shp |
Fuel capacity Internal | 4,486 Ib |
Internal aux tanks | 882 Ib (each) |
External aux tanks | 644 Ib or 1,102 Ib (each) |
Documents
Did you know?
Total NH90s ordered | 605 |
Total NH90s delivered | 515 at the end of 2023 |
Total flight hours | More than 400,000 |