
Environmental, social and governance reporting enables us to achieve greater transparency about our performance on a variety of issues. It acts as a complement to our financial reporting, providing our stakeholders with a more holistic view of our future financial performance. We use the Global Reporting Initiative as the framework for our sustainability performance reporting.
Global Reporting Initiative: the standard on transparency
At Airbus, we voluntarily report on environmental, social and governance issues using the Global Reporting Initiative standards as a tool to disclose our sustainability data with transparency. This data has been externally audited since 2010.
In addition, we have been a signatory of the UN Global Compact since 2003. This voluntary initiative helps us to align our corporate strategy and business operations with the UN Global Compact's "Ten Principles" relating to human rights, labour, the environment and anti-corruption.
You can find links to information disclosure associated with each of the UN Global Compact principles in the box below. The Airbus Annual Report also serves as our UN Global Compact “Communication on Progress” report.
Read the 2021 Airbus Annual Report
Airbus SE Annual Report 2021
Pdf 10.39 MB
Airbus SE Annual Report 2021
- Preview
- Download
Our GRI index
The Global Reporting Initiative is the most widely adopted global sustainability reporting standard. We began taking the GRI standard into account in 2003 to better understand our impact on environmental, social and governance issues. Below is our GRI index, which indicates to what extent we take certain GRI indicators into account and where each indicator can be identified. For some indicators, we also refer to our Universal Registration Document in the Airbus Annual Report. The non-financial information can be found in the chapter 1.2, pages 55-118.
This table, whose aspects are material for Airbus and our stakeholders, follows the GRI Standards Guidelines, in accordance with the “core” option.
GRI Standard | Disclosure | Related content | External References: SDGs, UN Global Compact |
---|---|---|---|
GRI 102: General Disclosures 2020 | |||
Organizational Profile | |||
102-1 | Name of the organization | Airbus | |
102-2 | Activities, brands, products, and services | Get to know Airbus. | |
Learn more About Airbus Activities, brands, products and services in the Universal Registration Document 2020, pages 32-50 | |||
102-3 | Location of headquarters | Toulouse, France | |
102-4 | Location of operations | Explore Airbus' global presence. | |
Discover Airbus Helicopters' global presence. | |||
102-5 | Ownership and legal form | See in the Universal Registration Document 2020, page 120 | |
102-6 | Markets served | Discover Airbus' markets | |
See in the Universal Registration Document 2020, pages 32-34 for Commercial, pages 42-43 for Helicopters and pages 45-48 for Defence & Space. | |||
102-7 | Scale of the organization | See in the Universal Registration Document 2020, pages 30, 31, 85 | |
See Airbus' Consolidated Financial Statements, pages 6 to 11 | |||
Explore Commercial orders & deliveries | |||
Find out more about Airbus Helicopters' orders & deliveries | |||
Find the financial results & annual reports | |||
102-8 | Information on employees and other workers | See in the Universal Registration Document 2020, pages 85-86 | UNGC Principle 6 SDG8 |
102-9 | Supply chain | See in the Universal Registration Document 2020, pages 89 | UNGC Ten Principles |
Find out more about our suppliers | |||
See some of our main suppliers | |||
Find out about Airbus' Helicopters agreed suppliers | |||
102-10 | Significant changes to the organization and its supply chain | Find out more about changes in the composition of Airbus issued Shared Capital, Shareholding and Airbus Board of Directors Universal Registration Document 2020, pages 128, 133 and 157-158 | |
See the Statement of Comprehensive income and changed in Equity in the Financial Statements 2020, pages 7-11. | |||
Change of Investments in Subsidiaries in the Financial Statements 2020, page 99-100. | |||
Find out more about Changes in Accounting Policies and Disclosures in the Financial Statements 2020, page 20. | |||
Find out about Changes in Total Equity, Liquidity and Capital Resources in the Universal Registration Document 2020, pages 111-112. | |||
Find out significant changes, in the Universal Registration Document 2020, page 191. | |||
102-11 | Precautionary Principle Approach | Explore the Entreprise Risk Management on airbus.com | |
Discover the Environmental Management at Airbus on airbus.com | |||
Explore the Entreprise Risk Management in the Registration Document 2020, pages 165. | |||
Discover the Environmental Management in the Universal Registration Document 2020, pages 65 | |||
Explore the supply chain risk management and the Vigilance plan in the Universal Registration Document 2020, pages 89-93. | |||
Find out more about the Vigilance Plan in the Universal Registration Document 2020, pages 62. | |||
102-12 | External initiatives | UN Global Compact | UN GC Ten Principles |
International Forum on Business Ethical Conduct | |||
UN Women Empowerment Principles signed by CEO Guillaume Faury | |||
UN Women Empowerment Principles signed by CEO AD Dirk Hoke | |||
The Global Deal | |||
The Environmental Partnership on airbus.com | |||
See subscription to external initiatives. | |||
See Airbus Helicopters certifications | |||
Diversity and inclusion agreement UK | |||
FX Global Code | |||
ITAKA Initiative Towards sustAinable Kerosene for Aviation | |||
Responsible Business Alliance's Responsible Minerals Initiative | |||
Find out more about Airbus' partnerships to tackle Climate Change, such as Clean Sky and SESAR. | |||
Learn about the Urban Air Mobility Initiative of the European Innovation Partnership on Smart Cities and Communities (EIP-SCC). | |||
Discover other initiatives of partnership at Airbus. | |||
102-13 | Membership of associations | Find out more about Airbus' memberships in Europe. | UN GC Ten Principles |
ATAG | |||
IAEG | |||
The Conference Board | |||
GIFAS | |||
World Economic Forum | |||
Advanced Robotics for Manufacturing | |||
Initiative Chefsache | |||
Strategy | |||
102-14 | Statement from senior decision-maker | See Guillaume Faury's statement about Airbus engagement for sustainability on airbus.com | UN GC Ten Principles |
Read more about Resilience and Responsibility on Guillaume Faury, Airbus CEO's interview, in the Annual Report 2020, pages 7-8. | |||
Ethics and Integrity | |||
102-16 | Values, principles, standards, and norms of behavior | Find out more about Airbus' Values and how they were defined. | SDG16 |
Learn more about Airbus' Principles, our Values and how we live our Principles. | |||
See Airbus' Code of Conduct | |||
See Airbus' Supplier Code of Conduct. | |||
Governance | |||
102-18 | Governance structure | Explore Airbus' Corporate Governance in the Universal Registration Document 2020, page 141-183. | UN GC Ten Principles |
Explore Airbus' Corporate Governance on airbus.com. | |||
Stakeholder Engagement | |||
102-40 | List of stakeholder groups | Discover our stakeholders, on airbus.com. | |
Discover our stakeholders in the Universal Registration Document 2020, page 60 | |||
102-41 | Collective bargaining agreements | Discover the approach for Labour Relations' management in the Universal Registration Document 2020, pages 83-84 | UN GC Principle 3 |
Read our International Framework Agreement. | |||
102-42 | Identifying and selecting stakeholders | Discover our stakeholders in the Universal Registration Document 2020, page 60 | SDG 16 |
102-43 | Approach to stakeholder engagement | ||
102-44 | Key topics and concerns raised | Find out more about Material topics for Airbus on airbus.com. | |
Reporting Practice | |||
102-45 | Entities included in the consolidated financial statements | See Airbus' Consolidated Financial Statements, pages 20 | |
102-46 | Defining report content and topic Boundaries | Discover our stakeholders in the Universal Registration Document 2020, page 60 | |
102-47 | List of material topics | Find out more about Material topics for Airbus on airbus.com. | |
102-48 | Restatements of information | See detail of baseline recalculated for Environmental Performance data and other figures in the Universal Registration Document 2020, pages 65-67, 103-106 | |
See Airbus' Consolidated Financial Statements, pages 4 and 1120 | |||
102-49 | Changes in reporting | See updated list of material topics in the Universal Registration Document 2020, page 60 | |
102-50 | Reporting period | The Universal Registration Document 2019 extends from 1st of January 2019 to 31st December 2019. | |
102-51 | Date of most recent report | March 2021 | |
102-52 | Reporting cycle | Annual | |
102-53 | Contact point for questions regarding the report | Check on cr_sustainability@airbus.com | |
102-54 | Claims of reporting in accordance with the GRI Standards | This report has been prepared in accordance with the GRI Standards: Core option. | |
102-56 | External assurance | Find the full Independent Assurance Report from Ernst&Young. |
GRI Standard | Disclosure | Related content | External References: SDGs, UN Global Compact |
---|---|---|---|
Lead the journey towards clean aeropspace | |||
Environment | |||
103-1 | Explanation of the material topic and its Boundary | Find out more information about Airbus' approach to Environment on airbus.com | SDG8, SDG 9, SDG 12, SDG 13, |
Discover Airbus' approach to Environment in the Universal Registration Document 2020, pages 63-73 | |||
See Airbus' scores and approach to Decarbonisation in its CDP questionnaire. | |||
See Airbus' Code of Conduct | |||
See Airbus' Supplier Code of Conduct. | |||
Read about the Company-wide approach to environmental stewardship in "Environment matters for the future of aerospace". | |||
Discover Airbus' products for a healthier environment and supporting environmental topics on Airbus.com | |||
Explore how Airbus' understands innovation as a contribution to a more sustainable world. | |||
Find out about how Airbus’ technology helps to reduce deforestation on airbus.com | |||
See how Airbus engineers contribute to bring sustainable aviation to reality. | |||
Learn more about how 3D- printing technology supports decarbonisation. | |||
See how Airbus products can fight against maritime pollution. | |||
Find out more about Trishna Satellite monitoring Climate Change. | |||
Read about the environmental impact of Airbus products, the future aircraft and new technologies on airbus.com | |||
Find Defence and Space products' contributions for a More Secure World on airbus.com, here and here, and in the Universal Registration Document, pages 60-61. | |||
Discover how Airbus products are used for Agriculture Satellite Monitoring: - Verde, here and here, - Agneo, - Starling, - Farmstar | |||
Discover four ways to clean up space. | |||
Discover how Airbus' products support environmental issues on airbus.com | |||
Energy | |||
302-1 | Energy consumption within the Organization | See the environmental performance data on airbus.com | SDG8, SDG 12, SDG13 |
See the environmental performance data in the Universal Registration Document 2020, page 65. | |||
Discover Airbus' approach to minimize our manufacturing footprint on airbus.com | |||
Discover Airbus' approach to minimize our footprint in the Universal Registration Document 2020, page 67-73. | |||
See CDP website for the score to the climate change questionnaire. | |||
302-4 | Reduction of energy consumption | Discover Airbus' obeectives and approach to minimize our footprint in the Universal Registration Document 2020, page 67-73. | SDG 12, SDG13 |
See the environmental performance data on airbus.com | |||
See the environmental performance data in the Universal Registration Document 2020, page 65. | |||
Discover Airbus' approach to minimize our manufacturing footprint on airbus.com | |||
302-5 | Reduction in energy requirements of products and services | Find out more about Airbus' product responsibility and the future aircraft. | SDG8, SDG 12, SDG13 |
Discover Airbus' approach to minimize our footprint in the Universal Registration Document 2020, page 69-73. | |||
Water | |||
303-4 | Water discharge | Find out more about water initiatives and objectives in the Universal Registration Document 2020, pages 65-67. | SDG 12, SDG13 |
Discover the approach to minimize our manufacturing footprint. | |||
Emissions | |||
305-1 | Direct (Scope 1) GHG emissions | See the environmental performance data on airbus.com | SDG 9 and 13 |
See the environmental performance data in the Universal Registration Document 2020, page 65. | |||
See disclosure of emissions of sold Products (scope 3) the Universal Registration Document 2020, page 69. | |||
Discover Airbus' approach to minimize our footprint in the Universal Registration Document 2020, page 67-73. | |||
Find out more about Decarbonisation at Airbus. | |||
Discover the lifecycle approach to improve environmental performance. | |||
CDP questionnaire (Climate change) . | |||
Waste | |||
306-2 | Waste by type and disposal method | Find out more about waste initiatives and objectives in the Universal Registration Document 2020, page 66. | SDG 12, SDG13 |
See the environmental performance data on airbus.com | |||
See the environmental performance data in the Universal Registration Document 2020, page 65. | |||
Build our business on the foundation of safety and quality | |||
Aviation and Product Safety | |||
103-1 | Explanation of the material topic and its Boundary | See the chapter on Aviation and Product Safety of the Universal Registration Document 2020, pages 74-75. | UNGC Principle 8, |
See Airbus' Code of Conduct. | |||
Learn about Safety First at Airbus. | |||
Find more about Safety and Helicopters. | |||
See "A statistical analysis of commercial aviation accidents 1958-2017". | |||
416-1 | Assessment of the health and safety impacts of product and service categories | Discover Safety at Airbus. | SDG12, SDG16 |
Explore Airbus' support & services. | |||
Read about Airbus Helicopters' focus on Product Safety | |||
Read about Airbus Helicopters' focus on Product Safety in the Universal Registration Document 2020, page 41-44. | |||
Find out more about ². | |||
Health & Safety | |||
103-1 | Explanation of the material topic and its Boundary | Learn more about Health & Safety at Airbus at airbus.com | SDG 8, SDG 12, SDG 13, SDG 16 |
Learn more about Health & Safety in the Universal Registration Document 2020, pages 76-78. | |||
See Airbus' Code of Conduct and Airbus' Supplier Code of Conduct. | |||
Find out more about Health & Safety risks in the Universal Registration Document 2020, page 22-25. | |||
Explore the Vigilance plan in the Universal Registration Document 2020, page 62 | |||
Find out more information about H&S in the Supply Chain in the Universal Registration Document 2020, pages 91-93. | |||
Read about Airbus' focus on H&S, following Covid-19 Crisis in the Universal Registration Document 2020, pages 58 77. | |||
Read about H&S consideration as a collective component for 2020 Remuneration Policy in pages 170, 174 of the Universal Registration Document 2020. | |||
403-1 | Occupational H&S management system | Read about H&S Risk management and REACH at Airbus and in the Supply Chain, in the Universal Registration Document 2020, pages 76-78 and 90-93. | |
Find out more about Health & Safety risks in the Universal Registration Document 2020, page 22-25. | |||
Discover H&S trainings and initiatives at Airbus in the Universal Registration Document 2020, pages 76-78. | |||
Read about Employees’ health programmes in the Universal Registration Document 2020, page 78. | |||
See LTIFR monitoring in the Universal Registration Document 2020, pages 77. | |||
Respect Human rights and Foster inclusion | |||
Inclusion & Diversity | |||
103-1 | Explanation of the material topic and its Boundary | Learn more about Inclusion & Diversity at Airbus on airbus.com | SDG 4, SDG 5, SDG 8, |
Learn more about Inclusion & Diversity at Airbus in the Universal Registration Document 2020, pages 82-83. | |||
Find more information about Inclusion and Diversity on airbus.com. | |||
See Airbus Code of Conduct. | |||
Read the Global Workforce Forecast Book. | |||
Read the UK Gender Pay Gap Report 2020. | |||
Read the France Gender Pay Gap Statement 2020. | |||
Discover the Balance for Business platform. | |||
Find out more about partnerships to promote applications from people with disabilities, such as Atout pour tous, Handisup or Handi Pro Conseil | |||
Promoting Disability Friendly Companies, in the Universal Registration Document 2020, page 93. | |||
405-1 | Diversity of governance bodies & employees | Find out more about Board of Directors and employees diversity in the Universal Registration Document 2020, pages 82-83 | SDG 5, SDG 8 |
Find out more about The Board of Directors and Executive Commitee composition on airbus.com and in the Universal Registration Document 2020, pages 144-161. | |||
Read more about Airbus promoting gender diversity within its Board of Directors in page 161 of the Universal Registration Document 2020. | |||
Workforce and human rights | |||
103-1 | Explanation of the material topic and its Boundary | Explore the Chapters on Workforce, Labour Relations and Human Rights in the Universal Registration Document 2020, pages 78-86. | SDG 4, SDG 5, SDG 8, SDG 17 |
See Airbus' Code of Conduct. | |||
See Airbus' Supplier Code of Conduct. | |||
Find more information on Human Rights matters on airbus.com. | |||
Find more information on Human Rights matters in page 79 of the Universal Registration Document 2020. | |||
Read the Global Workforce Forecast Book. | |||
See Airbus' statement on Modern Slavery for year ended 31 December 2020. | |||
Find out more about working at Airbus. | |||
See how the International Framework Agreement is in agreement with International Standards. | |||
Learn about the Global Deal Initiative | |||
Learn about Airbus engagement with the Global Deal Initiative in page 84 of the Universal Registration Document 2020. | |||
Learn more about training opportunities at Airbus. | |||
Find out more about Human rights risks in the Universal Registration Document 2020, pages 23-25. | |||
Discover Airbus' Employer awards. | |||
401-1 | New employee hires & employee turnover | See Airbus' newcomers and employee turnover rate in the Universal Registration Document 2020, pages 85-86. | SDG 4, SDG 5, SDG 8 |
See Airbus' newcomers and employee turnover rate on airbus.com | |||
401-2 | Benefits provided to full-time employees | Discover Airbus Employee Share Ownership Plan on airbus.com | |
Discover Airbus Employee Share Ownership Plan in the Universal Registration Document 2020, page 178, 182. | |||
Read more about the employee Sucess Sharing and Incentive Plans in the Universal Registration Document 2020, pages 182-187. | |||
Find out more about pension commitments at Airbus in the Universal Registration Document 2020, page13. | |||
Find more about Airbus' initiatives on careers path and competences development in the Universal Registration Document 2020, pages 84-86. | |||
Find out more about careers at Airbus. | |||
404-1 | Average hours of training per year per employee | Read more about training and mobility at Airbus in airbus.com. | SDG 4, SDG 5, SDG 8 |
Read more about training and mobility at Airbus in Registration Document 2020 page 86 | |||
201-3 | Defined benefit plan obligations and other retirement plans | Read more about Provisions for Retirement Plans in Financial Statements 2020 , pages 47-53 | |
407-1 | Freedom of Association & Collective bargain | Find out more about Airbus' engagement with Social Dialogue in the Universal Registration Document 2020, pages 82-83. | SDG 4, SDG 5, SDG 8, |
Learn about the Global Deal Initiative | |||
Learn about Airbus engagement with the Global Deal Initiative in page 84 of the Universal Registration Document 2020. | |||
Find out more about the suppliers' management in the Universal Registration Document 2020, page 91 | |||
See Airbus' Code of Conduct and Airbus' Supplier Code of Conduct. | |||
412-1 | Employee training on human rights policies or procedures | Find out more about the Human Rights Due Diligence in the Universal Registration Document 2020, page 79 | SDG 4, SDG 5, SDG 8, SDG 16, SDG 17 UN GC Principles 1, 2, 3, and 6 |
412-2 | Employee training on human rights policies or procedures | Find out more about the Human Rights trainings in the Universal Registration Document 2020, pages 58-59, 62 and 78-81. | SDG 4, SDG 5, SDG 8, SDG 16, SDG 17 UN GC Principles 1, 2, 3, and 6 |
Exemplify business integrity | |||
103-1 | Explanation of the material topic and its Boundary | Discover Airbus' approach to Ethical Business Practices on airbus.com | UNGC Principle 10, SDG 8, |
Discover Airbus' approach to Ethical Business Practices in the Universal Registration Document 2020, pages 86-88. | |||
Ethics and Compliance is one of Airbus key enablers, see pages 25-26 of the Universal Registration Document 2019. | |||
See Airbus' Code of Conduct. | |||
See Airbus' Supplier Code of Conduct. | |||
Read about the Ethics, Compliance and sustainability Committee at Airbus in pages 61, 159-160 of the Universal Registration Document 2020. | |||
Learn about the steps that Airbus is taking to improve compliance. | |||
205-1 | Operations assessed for risks related to corruption | Discover Airbus' approach to Ethical Business Practices in the Universal Registration Document 2020, pages 86-88. | UNGC 10 SDG 8, SDG 16 |
Read about legal risks and business-related risks, in the Universal Registration Document 2020, pages 21-23. | |||
Read more about suppliers base risk mapping and Airbus' Vigilance Plan in the Universal Registration Document 2020, pages 62-63 and 89-90. | |||
Find out more about Airbus' approach to Ethics & Compliance and risk areas. | |||
See Airbus Anti-Corruption Policy. | |||
205-2 | Communication and training about anti-corruption policies and procedures | Learn more about E&Cs awareness and trainings at Airbus on airbus.com | UNGC 10 SDG 8, SDG 16 |
Learn more about E&Cs awareness and trainings at Airbus in the Universal Registration Document 2020, pages 86-88. | |||
205-3 | Confirmed incidents of corruption and actions taken | Learn more about Compliance at Airbus and steps taken to ensure business integrity on airbus.com | UNGC 10 SDG 8, SDG 16 |
Learn more about Compliance at Airbus and steps taken to ensure business integrity in the Universal Registration Document 2020, pages 21-22, 52-54. | |||
Responsible supply chains | |||
103-1 | Explanation of the material topic and its Boundary | Find out more information on the chapter on Responsible Suppliers of the Universal Registration Document 2020, pages 89-94. | UNGC Principles 1, 2, 34, 5, 6, 7, 8, 9, 10 |
See Airbus' Supplier Code of Conduct. | |||
See Airbus' Code of Conduct. | |||
Find out more about Airbus' Approach to Responsible and Sustainable Supply Chain at airbus.com. | |||
Discover Airbus' approach to Human Rights on airbus.com and in the Universal Registration Document 2020, pages 78-81. | |||
See Airbus' Responsible Mineral Policy. | |||
Find Airbus Modern Slavery Statement. | |||
Find out relevant information for Airbus' Suppliers (Airbus' standards, requirements, regulation etc). | |||
308-1 | New suppliers that were screened using environmental criteria | See the Supplier Code of Conduct | SDG 5, SDG 8, SDG 12, SDG 16 |
Find out more about Supply Base Risk Mapping at Airbus and actions taken to reduce negative impact in the Universal Registration Document 2020, pages 90-93. | |||
414-2 | Negative social impacts in the supply chain and actions taken | Find out more about Supply Base Risk Mapping at Airbus and actions taken in the Universal Registration Document 2020, pages 89-93 | SDG 8, SDG 16, SDG 17 |
Read the UK Modern Slavery Statement 2019 and discover Airbus' approach to Human Rights. | |||
204-1 | Proportion of spending on local suppliers | See Airbus’s global sourcing footprint in the world in the Universal Registration Document 2020, pages 89-90. | |
Learn more about Airbus' Economics Impact in the UK, in the Oxford Economics Report. | |||
Community Engagement | |||
103-1 | Explanation of the material topic and its Boundary | Find out more about Airbus' Community Impact on airbus.com. | SDG 4, SDG 5, SDG 8, SDG 9, SDG12, SDG13, SDG 16, SDG 17 |
Find out more about Airbus' Community Impact in the Universal Registration Document 2020, pages 94-95. | |||
Discover Airbus' Foundation on airbus.com. | |||
Find out more about Airbus' approach to the Sustainable Development Goals. | |||
Education driving progress | |||
Find out more about the Artificial and Natural Intelligence Toulouse Institute (ANITI). | |||
Discover the Balance for Business platform. | |||
Read about Airbus Economic Impact In UK (Report and factsheet) | |||
Read more about Sustainability framework at Airbus in the Annual Report 2020, pages 58-59. | |||
203-1 203-2 | Infrastructure investments and services supported Significant indirect economic impacts | Read more about Economic and Social Impacts of Aviation in ATAG's report "Aviation Benefits Report 2019". | |
201-1 | Direct economic value generated and distributed | Find more on the Financial Statement 2020 |
We believe innovation is key to driving a sustainable business. The table below shows how we are tracking our performance against key environmental indicators to continue improving in this area.
GRI | KPI | Unit | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Energy | EN3 | Total energy consumption (excl. electricity generated by CHP on site for own use) ✔ | GWh | 3,774 | 3,815 | 4,638 |
Energy intensity (per Total Revenues) ✔ | GWh/bEUR | 71.4 | 75.8 | 64.5 | ||
Energy consumption from stationary sources ✔ | GWh | 2,728 | 2,665 | 2,989 | ||
__ of which gas | GWh | 1,266 | 1,234 | 1,349 | ||
__ of which heat and steam ✔* | GWh | 158 | 123 | 135 | ||
__ of which electricity ✔* | GWh | 1,259 | 1,269 | 1,460 | ||
____ Percentage electricity purchased from grid | GWh | 99.9% | 99.9% | 99.99% | ||
____ Total renewable electricity consumption | GWh | 405 | 254 | 143 | ||
______ of which purchased electricity from renewable sources REC | GWh | 404 | 253 | 142 | ||
______ of which produced electricity from renewable sources | GWh | 1 | 1 | 0 | ||
__ Percentage renewable electricity | % | 32% | 20% | 10% | ||
Energy consumption from mobile sources ✔ | GWh | 1,046 | 1,150 | 1,649 | ||
__ of which road & maritime Diesel used in Oversize Surface Transportation | GWh | 335 | 405 | 540 | ||
__ of which Kerosene | GWh | 682 | 716 | 1,072 | ||
_____ used in Beluga Transport | GWh | 384 | 426 | 651 | ||
_____ used in Flight Test | GWh | 298 | 290 | 421 | ||
_____ of which Sustainable Aviation Fuel | GWh | 4 | 1 |
| ||
Air emissions | EN16 Scope 1&2 | Total Scope 1 + Scope 2 CO2 emissions ✔ | ktons CO2e | 827 | 882 | 1,114 |
__ Total direct CO2 emissions (Scope 1) (1) ✔ | ktons CO2e | 562 | 587 | 747 | ||
__ Total indirect CO2 emissions (Scope 2) (2)✔ | ktons CO2e | 265 | 295 | 367 | ||
GHG intensity (per Total Revenues) ✔ | gCO2e/EUR | 15.6 | 17.5 | 15.5 | ||
EN17
Scope 3 | ||||||
Indirect CO2 emissions Business Travel (3) ✔ | ktons CO2e | 17 | 22 | 109 | ||
Indirect CO2 emissions Use of Sold Products - Comm. aircraft, base scenario (4) ✔ | ktons CO2e | 463,592 | 440,361 | 731,203 | ||
__ of which indirect emissions from the production of fuel ✔ | ktons CO2e | 82,690 | 78,546 | 130,423 | ||
__ CO2 per passenger/km for delivered products | gCO2/pax.km | 62.6 | 63.1 | 66.2 | ||
Indirect CO2 emissions Use of Sold Products - Comm. aircraft, ATAG SAF uptake ✔ | ktons CO2e | 384,781 | 374,307 | 731,204 | ||
Indirect CO2 emissions Use of Sold Products - Comm. aircraft, Full potential ✔ | ktons CO2e | 278,155 | 264,217 | 438,722 | ||
Indirect CO2 emissions Use of Sold Products - Civil helicopters ✔ | ktons CO2e | 1,137 | 1,085 | NA | ||
__ of which indirect emissions from the production of fuel ✔ | ktons CO2e | 203 | 193 | NA | ||
Indirect CO2 emissions Purchased Goods and Services ✔ | ktons CO2e | NA | 11,346 | NA | ||
| CDP Rating (based on previous year disclosure) | Score | A- | A- | B | |
| Internal Carbon Pricing | EUR/ton | 150 | 30 | 30 | |
EN20 | Total VOC emissions (5) ✔ | tons | 1,051 | 1,047 | 1,462 | |
EN21 | Total SOx emissions | tons | 14 | 14 | 15 | |
Total NOx emissions | tons | 222 | 239 | 282 | ||
Water | EN8 | Total water withdrawal (note: formerly reported as “consumption”) ✔ | m3 | 3,078,590 | 3,371,030 | 4,149,241 |
__of which percentage purchased | % | 84% | 85% | 88% | ||
__ of which percentage from surface water sources and collected rainwater | % | 6% | 5% | 5% | ||
__ of which percentage from ground water sources | % | 10% | 10% | 7% | ||
__ of which percentage from all areas with high water stress (6) | % | 36% | 37% | 38% | ||
EN22 | Total water discharge | m3 | 2,870,748 | 3,099,946 | 3,757,358 | |
Waste | EN23 | Total waste production, excluding exceptional waste ✔ | tons | 69,660 | 74,898 | 99,042 |
__ of which percentage hazardous waste (7) | % | 27% | 29% | 27% | ||
__ Material recovery rate (8) ✔ | % | 55% | 51% | 54% | ||
__ Energy recovery rate | % | 21% | 21% | 21% | ||
EMS certification | Percentage of operations with ISO 14001 / EMAS certification (in % workforce) | % | 88% | 88% | 87% | |
Percentage of operations covered by reporting (in % workforce) (9) | % | 92% | 92% | 92% |
Scope: Reported data covers 84 sites. Airbus environmental reporting guidelines include sites worldwide with a workforce on-site higher or equal to 100 employees. Note that only 100% consolidated entities are taken into account with the exception of ATR and Tianjin operations.
2015-2020 figures were refined to reflect the above changes in scope, to align with GHG protocol guidelines (past year adjustments) and to rectify actuals for some entities.
✔: 2021 data audited by EY®.
* Energy: Electricity, Heat and Steam joint verification.
Notes:
(1) Scope 1 emissions restated to include Oversize transport emissions (large and non standard shipments via Road, River and Sea), previously considered as Scope 3 based on operational control criteria as per GHG protocol guidelines.
(2) Scope 2: location based with purchased guarantees of origin deduced.
(3) Worldwide air travels of Europe-based employees.
(4) previous years restated to take into account refined emission factors.
(5) 2021 VOC emissions data is estimated. 2021 actuals will be consolidated in April 2022.
(6) Proportion of total water withdrawal corresponding to the withdrawals from areas identified with high or extremely high water stress. Water stress level as defined per the Aqueduct Water Risk Atlas (medium scenario for 2030).
(7) Hazardous waste: waste displays one or more of the hazardous properties listed: "Explosive"; "Oxidising"; "Highly flammable"; "Flammable"; "Irritant"; "Harmful"; "Toxic"; "Carcinogenic"; "Corrosive"; "Infectious"; "Toxic for reproduction"; "Mutagenic"; "Sensitizing"; "Ecotoxic", “Pressurised gas”.
(8) Material recovery: any operation wherein products, components of products, or materials that have become waste are prepared to fulfill a purpose in place of new products, components, or materials that would otherwise have been used for that purpose. 2021 material and energy recovery rates will be refined when final waste treatment information will be provided by waste collector companies.
(9) Newly reported metric. Previous coverage ratio excluded entities not subject to the environmental reporting guidelines (see above).
Science-Based Targets
Established in 2015, the Science-Based Targets (SBTi) initiative helps companies to set emissions-reduction targets in line with climate science and the Paris Agreement goals. More than 1,000 companies have joined the initiative since its inception.
In 2022, Airbus officially committed to define Science-Based Targets for the entire set of its emissions. The following mid-term targets have been submitted to the SBTi for assessment and validation:
- Scopes 1 & 2: -63% absolute greenhouse gas emissions by 2030** and neutralisation of residual emissions
- Scope 3: -46% greenhouse gas emissions intensity by 2035**
(**) based on 2015 as baseline year
WORKFORCE | 2021. | 2020. | 2019. |
---|---|---|---|
Total number of employees ✔ | 126,495 | 131,349 | 134,931 |
By business segment ✔
* Airbus includes population of Airbus former HQ since 1 January 2018 |
73,560 |
78,487 |
80,985 |
By geographic area ✔
% of active workforce employees located in Europe |
45,931 |
48,231 |
49,143 |
By age ✔
|
11,120 |
12,135 |
13,862 |
% Part time employees By contract type
| 4.34 122,950 3,156 | 4.36 | 4.43 |
By nationality in %*
|
| ||
Newcomers
| 5,655 9,394 5.9% | 5,463 7,796 4.6% | 11,270 |
GENDER DIVERSITY | 2021 | 2020 |
---|---|---|
% Women in total active workforce ✔
| 19% | 18% |
By geographic area
|
|
|
PEOPLE DEVELOPMENT | 2021 | 2020 |
---|---|---|
Number of classroom training ✔ | 78,984 | 78,443 |
LABOUR RELATIONS | 2021 | 2020 |
---|---|---|
Number of meetings with SE-WC | 12 | 8 |
BOARD OF DIRECTORS | 2021 | 2020 | 2019 |
---|---|---|---|
Number of independent directors Number of women average age Number of nationalities Average tenure | 11 3 60 7 4.5 | 11 3 59 7 3.5 | 11 3 59 7 4 |
Number of Board meetings % average attendance Number of Audit Committee Number of RNGC Number of ECC/ECSC | 7 98% 5 5 6 | 13 97% 5 4 4 | 11 91% 7 7 6 |
EXECUTIVE COMMITTEE | 2021 | 2020 | 2019 |
---|---|---|---|
Number of women Number of Executive Committees | 3 4 | 2 4 | 2 4 |
SHAREHOLDING | 2021 | 2020 | 2019 |
---|---|---|---|
Free Float GZBV (German State) SEPI (Spanish State) SOGEPA (French State) | 74.06% 10.90% 4.11% 10.92% | 73.97% 10.93% 4.12% 10.95% | 73.94% 10.94% 4.13% 10.96% |
SUSTAINABILITY-LINKED REMUNERATION | 2021 | 2020 |
---|---|---|
CEO and Executives variable remuneration - common collective component, paid following the end of financial year | ||
R&S KPI 1 Weight R&S KPI 2 Weight | LTIFR1 10% CO2 10% | LTIFR1 20% - - |
Independent Assurance Report
Ernst & Young has reviewed a selection of our ESG reporting indicators.