The H130 is derived from Airbus’ Ecureuil family of light helicopters, which is renowned for its performance, reliability, safety, and multi-mission capability.
Technical Description
Metric
Performance
Hover ceiling OGE @ MTOW, ISA | 2,957 m |
Hover ceiling IGE @ MTOW, ISA | 3,429 m |
Fast cruise speed @ MTOW | 237 km/h |
Max range @ fast cruise speed | 606 km |
Max endurance @ fast cruise speed | 4 hr, 00 min |
Flight envelope (temperature) | -40°C to ISA +35°C limited to 50°C |
Max altitude flight | 7,010 m |
Dimensions
D-value | 12.64 m |
Rotor diameter | 10.69 m |
Cabin internal volume (excluding pilot's area) | 3.70 m³ |
Characteristics
Crew + passengers | 1 pilot + up to 7 passengers or 2 pilots + up to 5 passengers |
Max takeoff weight (MTOW) | 2,500 kg |
Max takeoff weight with external load | 3,050 kg |
Useful load | 1,039 kg |
Standard fuel tank capacity | 425 kg |
Engine type | Safran Helicopter Engines Arriel 2D |
Takeoff power | 710 kW / 952 shp |
Imperial
Performance
Hover ceiling OGE @ MTOW, ISA | 9,700 ft |
Hover ceiling IGE @ MTOW, ISA | 11,250 ft |
Fast cruise speed @ MTOW | 128 kts |
Max range @ fast cruise speed | 327 NM |
Max endurance @ fast cruise speed | 4 hr, 00 min |
Flight envelope (temperature) | -40°C to ISA +35°C limited to 50°C |
Max altitude flight | 23,000 ft |
Dimensions
D-value | 41.47 ft |
Rotor diameter | 35.07 ft |
Cabin internal volume (excluding pilot's area) | 130.70 cu ft |
Characteristics
Crew + passengers | 1 pilot + up to 7 passengers or 2 pilots + up to 5 passengers |
Max takeoff weight (MTOW) | 4,512 lb |
Max takeoff weight with external load | 6,724 lb |
Useful load | 2,306 lb |
Standard fuel tank capacity | 937 lb |
Engine type | Safran Helicopter Engines Arriel 2D |
Takeoff power | 710 kW / 952 shp |
Configurations
Five or six passengers
Seven passengers
Documents
Infographics
Did you know?
Total H130 family helicopters delivered | More than 900 |
Total number of in-service helicopters | 829 |
Total number of accumulated flight hours | 3.28 million (end of 2023) |
Operators | 467 |
Operating countries | 69 |