With an availability rate greater than 95%, Airbus Helicopters’ H215 is a highly reliable and economical rotorcraft.
Technical Description
Metric
Performance
Short / Long | |
Hover ceiling IGE | 3.250 m |
Hover ceiling OGE | 2,300 m |
Recommended cruise speed | 252 Km/hr |
Max range with standard fuel tanks at SL | 642 km / 866 km |
Max range with aux fuel tanks | 772 km / 1,241 km |
Max endurance with standard fuel tanks | 3 hr, 19 min / 4 hr, 25 min |
Max endurance with SL / Aux Fuel tank | 4 hr, 02 min / 6 hr, 35 min |
Dimensions
Short / Long | |
D-value | 18.70 m |
Rotor diameter | 15.60 m |
Internal volume | 11.4 m3 / 13.4 m3 |
Characteristics
Short / Long | |
Crew + passengers / troops | Short: 1 or 2 + 17/20 Long: 1 or 2 +19/22 |
Max takeoff weight (MTOW) | 8,600 kg |
Max takeoff with external load | 9,350 kg |
Useful load | 4,038 kg / 3,889 kg |
Max External load | 4,500 kg |
Standard fuel tank capacity | 1,228 kg / 1,613 kg |
Engine type | 2 x Safran Helicopter Makila 1A1 Turboshaft |
Takeoff power | 1,357 kW / 1,819 shp |
One engine inoperative (OEI 2 min 30s) | 1,400 kW / 1,877 shp |
Imperial
Performance
Hover ceiling IGE | 10,663 ft |
Hover ceiling OGE | 7,546 ft |
Recommended cruise speed | 136 kts |
Max range with standard fuel tanks at SL | 346 NM / 468 NM |
Max range with aux fuel tanks | 417 NM / 670 NM |
Max endurance with standard fuel tanks | 3 hr, 19 min / 4 hr, 25 min |
Max endurance with SL Aux fuel tanks | 4 hr, 02 min / 6 hr, 35 min |
Dimensions
Short / Long | |
D-value | 61.35 ft |
Rotor diameter | 51.18 ft |
Cabin Internal volume | 402.59 cu. ft / 473.86 cu. ft |
Characteristics
Short / Long | |
Crew + passengers / troops | Short: 1 or 2 + 17/20 Long: 1 or 2 +19 / 22 |
Max takeoff weight (MTOW) | 18,960 Ib |
Max takeoff with external load | 20,615 Ib |
Useful load | 8,903 Ib / 8,575 lb |
Max External load | 9,920 Ib |
Standard fuel tank capacity | 2,708 Ib / 3,556 lb |
Engine type | 2 x Safran Helicopter Makila 1A1 Turboshaft |
Takeoff power | 1,357 kW / 1,819 shp |
One engine inoperative (OEI 2 min 30s) | 1,400 kW / 1,877 shp |
Configurations
19 passenger transport seats
22 troop transport seats
SAR or medevac
Casevac
Documents
Brochure H215
Pdf3.28 MB
Brochure H215
Mission-Powerline Brochure
Pdf8.35 MB
Brochure Mission Powerline
Mission Firefighting Brochure
Pdf8.47 MB
Firefighting
Mission Search and Rescue Brochure
Pdf11.15 MB
Brochure Mission Search and Rescue
Brochure LAW ENFORCEMENT
Pdf8.39 MB
Brochure LAW ENFORCEMENT
Civil Range Brochure
Pdf5.45 MB
Civil Range Brochure