Airbus key figures
€ million | FY 2020 | FY 2019 Restated * | Change |
Order Intake net (units) | 268 | 768 | -65.1% |
Order Book (units) | 7,184 | 7,482 | -4.0% |
Revenues | 34,250 | 54,775 | -37.5% |
R&D Expenses | 2,436 | 2,816 | -13.5% |
EBIT Adjusted | 618 | 5,947 | -89.6% |
RoS (based on EBIT adj.) | 1.8% | 10.9% | N/A |
*2019 financial figures restated to reflect the adoption of a new segment reporting structure for “Transversal” activities |

