Airbus key figures
€ million | 9m 2020 | 9m 2019 Restated * | Change |
Order Intake net (units) | 300 | 127 | 136.2% |
Order Book (units) | 7,441 | 7,133 | 4.3% |
Revenues | 20,271 | 35,572 | -43.0% |
R&D Expenses | 1,674 | 1,735 | -3.5% |
EBIT Adjusted | (641) | 3,593 | N/A |
RoS (based on EBIT adj.) | -3.2% | 10.1% | N/A |
*2019 financial figures restated to reflect the adoption of a new segment reporting structure for “Transversal” activities |

