<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>DUBAI Airshow 2009</title>
		<link>http://www.airbus.com/events/dubai2009/</link>
		<description>Airbus news from DUBAI Airshow 2009</description>
		<language>en</language>
		<image>
			<title>DUBAI Airshow 2009</title>
			<url>http://dubai2009.airbusv4.customers.artful.net/fileadmin/tt_news_article.gif</url>
			<link></link>
			<width></width>
			<height></height>
			<description>Airbus news from DUBAI Airshow 2009</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 19 Nov 2009 19:38:00 +0100</lastBuildDate>
		
		
		<item>
			<uid>63</uid>
			<title>notification</title>
			<image></image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/notification.html</link>
			<description>Welcome at Airbus for the Dubai Airshow's 2009 edition! We enjoyed sharing this event with you...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>notification</category>
			
			
			<pubDate>Thu, 19 Nov 2009 19:38:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>82</uid>
			<title>Airbus' Middle East Material and Logistics centre enhances its support capabilities</title>
			<image>typo3temp/pics/fed4589a82.jpg</image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/airbus-middle-east-material-and-logistics-centre-enhances-its-support-capabilities.html</link>
			<description>To meet the requirements of a growing aircraft presence in the Middle East region, Airbus’...</description>
			<content:encoded><![CDATA[One of the top priorities at Airbus is keeping its customer airlines’ jetliner fleets flying productively, day after day. &nbsp;<br /><br />To meet the requirements of a growing aircraft presence in the Middle East region, Airbus’ Dubai-based Material and Logistics Centre is now expanding the scope and range of services offered to operators.<br /><br />This modern facility is located in the Dubai Airport Free Zone and provides 3,700 square metres of climate-controlled storage capacity. &nbsp;<br /><br />Since its opening in April 2008, the centre’s capabilities have been expanded with the setup of an airworthiness-approved avionics and electronics repair facility, the sub-lease of a storage area for hazardous materials, the growth of a “vendor village” that now hosts representatives from 11 Airbus suppliers, and a newly-established repair station for tools and ground support equipment.<br /><br />“The Material and Logistics Centre is part of Airbus’ strategy to be even closer to its customers in supporting their aircraft,” said Joerg Helmerichs, the senior director of material, logistics and suppliers for the Dubai-based Airbus Middle East subsidiary.&nbsp; “This dynamic region is home to a growing number of Airbus jetliners – from the single-aisle A320 Family to the A380.”<br /><br />A major focus of the Material and Logistics Centre is the A380, which is now in service with Emirates, whose home base is situated at the adjacent Dubai International Airport.&nbsp; Emirates is the A380’s largest single customer with 58 aircraft on order – five of which are currently in service.&nbsp; Other Middle East customers for Airbus’ 21st century flagship jetliner include Etihad Airways and Qatar Airways. <br /><br />The facility’s inventory of items ranges from brackets and placards to wing and tail control surfaces. Certain components are extra large: as an example, an A380 wing flap is nine metres long and weighs 4.1 metric tonnes.<br /><br />One of the Material and Logistics Centre’s newest additions is an avionics and electronics repair shop, which is capable of Level 3 repair – involving the replacement of parts on motherboards.&nbsp; The repair shop is owned by asscom Middle East, an international solutions provider in mission-critical equipment and spares, and its establishment was the result of a close collaboration with Airbus.<br /><br />“The airlines are extremely pleased to have an electronics and avionics repair capability for Airbus aircraft in the region, so this is an important new service that is now available to them,” Helmerichs said.&nbsp; “It represents another step in how we are committed to meeting the services, support and logistics needs of our customers for the long term.”<br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 19 Nov 2009 17:34:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>81</uid>
			<title>The A380 is a &quot;game-changing&quot; aircraft in both good and challenging times</title>
			<image>typo3temp/pics/429529877c.jpg</image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/the-a380-is-a-game-changing-aircraft-in-both-good-and-challenging-timesthe-a380-is-attracting-incr.html</link>
			<description>The A380 is attracting increased route load factors and higher market share, and will position its...</description>
			<content:encoded><![CDATA[<br />The A380 is attracting increased route load factors and higher market share in today’s challenging economic conditions, and will position its airline operators to accommodate future traffic growth and develop major routes as the worldwide economy recovers. <br /><br />This was the message of John Leahy, Airbus Chief Operating Officer – Customers, at the 2009 Dubai Airshow, where he provided an A380 outlook as the 21st century flagship expands its presence with international customers.<br /><br />The 19 A380s in airline service today have carried some three million passengers and performed more than 8,600 revenue flights – accumulating over 82,000 revenue flight hours.&nbsp;&nbsp; Current operators are Dubai-based Emirates, Qantas in Australia and Singapore Airlines.<br /><br />&nbsp;“These airlines are seeing that the A380 is a ‘game-changing’ aircraft as it boosts both direct and connecting traffic, increases market share and improves load factors,” he explained.&nbsp; “In addition, it is pulling premium traffic from flights operated with competing aircraft, which is valuable anytime, and is particularly important in today’s down market.” <br /><br />Looking to the future, Leahy sees the A380 playing a key role in providing the additional capacity required as global traffic volume continues to increase.<br /><br />“Every 15 years since the dawn of the jet age, the number of revenue passenger kilometres has doubled.&nbsp; We are hitting limits on capacity, and larger aircraft must be available,” he said.&nbsp; “The airline industry will need larger and more efficient aircraft.&nbsp; The A380 is the answer: moving more people more comfortably, burning less fuel, and creating less noise and emissions.”<br /><br />Emirates’ home base of Dubai is expected to be ranked fourth in terms of operations for very large aircraft in the A380 category by 2028.&nbsp; This airline is flying five of its 58 A380s currently on order, and is demonstrating quick-turnaround ground processing during revenue flights.<br /><br />“The turnarounds with Emirates – including the gate arrival, passenger loading and unloading, cabin cleaning, catering, aircraft refuelling and pushback – is being done in less time than a 747, which carries 100-150 fewer passengers than an A380,” Leahy said.&nbsp; “This is because the A380 is designed for the 21st century, with an emphasis on quick and efficient ground handling.”<br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 19 Nov 2009 13:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>84</uid>
			<title>A strong showing for Airbus at the 2009 Dubai Airshow </title>
			<image>typo3temp/pics/7b821d1d71.jpg</image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/a-strong-showing-for-airbus-at-the-2009-dubai-airshow.html</link>
			<description>During the 2009 Dubai Airshow, Airbus announced new commercial orders and commitments, unveiled a...</description>
			<content:encoded><![CDATA[Airbus today wrapped up a high-profile participation in the 2009 Dubai Airshow, where two new airlines were added to its firm order book with signings for A380s and A350s, an existing VVIP charter operator ordered a 10th Airbus corporate jet, and three additional customers announced memorandum of understanding agreements for A330s and A320s. <br /><br />Another milestone at this biennial event was Airbus' launch of new-generation &quot;Sharklets&quot; wingtip devices for the A320 Family - its latest new enhancement that will maintain the single-aisle jetliner product line's competiveness for many years. <br /><br />This activity came as Airbus reinforces its presence in the dynamic Middle East market, where operators currently are flying a full range of the company's aircraft from the A320 single-aisle jetliner family to the 21st century A380 flagship. Airbus' Middle East market share has grown from 10 per cent in 1985 to 49 per cent today. <br /><br /> Additionally, the global industrial base for Airbus has now been extended to the United Arab Emirates, with Abu Dhabi's Mubadala assigned the fabrication and assembly of composite components, and Emirates Precision Engineering responsible for the machining of metallic parts. This work has an estimated value of approximately $1 billion over a timeframe of 10 years. <br /><br /> Airbus' new firm orders inked at the Dubai Airshow were for Air Austral's two A380s, which will be operated from the Indian Ocean's La Reunion island to Paris in an 840-seat single-class configuration; and for Ethiopian Airlines' 12 A350-900s, bringing total sales of the A350 XWB aircraft family to 505. <br /><br />Also announced was an order from Comlux for a third Airbus Corporate Jetliner (ACJ), making this Swiss-based operator the largest Airbus ACJ Family customer. <br /><br /> A Comlux A318 Elite configured for VVIP charters was displayed during the five-day Dubai Airshow, along with an Airbus prototype A380 - which made its appearance as part of a multi-stop international demonstration tour. ]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 19 Nov 2009 10:50:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>83</uid>
			<title>The venerable A300B4 freighter is proudly displayed at the Dubai Airshow</title>
			<image>typo3temp/pics/141c69cd5e.jpg</image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/the-venerable-a300b4-freighter-is-proudly-displayed-at-the-dubai-airshow.html</link>
			<description>Among the many airplanes in the 2009 Dubai Airshow’s outdoor exhibit area, one stands out as a...</description>
			<content:encoded><![CDATA[Among the many airplanes in the 2009 Dubai Airshow’s outdoor exhibit area, one stands out as a symbol of the durability and reliability that has become a trademark of Airbus jetliners.<br /><br />This aircraft is an A300B4 operated by MIDEX Airlines, a new United Arab Emirates carrier that is operating six of these venerable Airbus freighters. The A300 was Airbus’ first production jetliner, becoming the cornerstone for its highly successful family of commercial aircraft.&nbsp;&nbsp;&nbsp; A total of 821 A300s and its shorter-fuselage A310 versions were ordered from Airbus, with many of these still in operation worldwide.<br /><br />MIDEX Airlines’ business strategy is to provide cargo services linking the Indian subcontinent region with the United Arab Emirates and Europe.&nbsp; The company operates the A300B4-203F version, which has a large forward fuselage cargo door for the loading of pallets, containers and other material on its main deck. &nbsp;<br /><br />After acquiring the six A300B4s freighters, MIDEX Airlines spent an additional $10 million each to bring them up to top condition – both inside and out. <br /><br />Operating from Al Ain International Airport near Dubai and Abu Dhabi, the A300B4 freighters are in constant operation on flights between the United Arab Emirates and such destinations as Colombo, Delhi, Dhaka, Karachi and Mumbai, according to MIDEX Airlines Director General Jassim Albastaki.&nbsp; About 30 per cent of this cargo is distributed within the United Arab Emirates, while the remaining 70 per cent is put on MIDEX’ larger freighter aircraft for the trip to the airline’s European cargo hub at Paris’ Orly Airport.<br /><br />“Our A300B4s are proving to be excellent aircraft that are highly efficient on routes of three to four hours, carrying more than 40 tonnes of cargo each into Al Ain International Airport,” he said.&nbsp; “These are heavy-duty freighters, and I think they are some of the best aircraft to come from the Airbus production line.”<br /><br />MIDEX Airlines is part of the MIDEX Group, which is a major international freight integrator.&nbsp; The group has acquired a 40 per cent share of the French company, Heuliez, a turnkey developer and producer of niche-market cars and components for automobile manufacturers.&nbsp; Heuliez is now building a series of innovative electric cars, which MIDEX is helping to market for use as airport service vehicles and in other applications.&nbsp; Several of these unique electric cars are displayed on the main cargo deck of MIDEX Airlines’ A300B4 at the Dubai Airshow.<br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 19 Nov 2009 10:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>80</uid>
			<title>Dubai: The Airbus hub in the Middle East</title>
			<image>typo3temp/pics/a7265fd462.jpg</image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/dubai-the-airbus-hub-in-the-middle-east.html</link>
			<description>The heart of Airbus’ Middle East presence is Dubai, where the company has developed close...</description>
			<content:encoded><![CDATA[The heart of Airbus’ Middle East presence is Dubai, where the company has developed close relationships with all of the regional market players, including Emirates Airlines, Etihad Airways, Qatar Airways, Air Arabia, Gulf Air, D.A.E, Mubadala, and others. <br /><br />Airbus also has made a major commitment to providing logistics, support, training and services for the Middle East, along with a portion of Africa, as part of its long-term partnership vision with airlines and other operators in these dynamic air travel markets.<br /><br />Located at the entrance to the Dubai Airport Free Zone are the offices of Airbus Middle East, a subsidiary that is in charge of all Airbus commercial activities for the region – including marketing, sales, contracts and customer relations activities.&nbsp; This also is the home to the worldwide sales and marketing team for Airbus Executive and Private Aviation.<br /><br />Across the street is the Airbus-owned Total Airline Services Company (TASC), which provides consulting services and technical assistance, while the Airbus Middle East Material and Logistics Centre is situated nearby inside the Dubai Airport Free Zone – offering more than 3,700 square metres of climate-controlled storage space and office facilities.&nbsp; Airbus also has a team of pilot instructors assigned to a training centre operated jointly by Emirates and CAE. &nbsp;<br /><br />“Airbus has always understood the importance of creating long-term relationships with airlines in the Middle East, where mutual trust and confidence, slowly built over the years, is extremely important,” said Christophe Fanjat, the head of operations for Airbus Middle East.&nbsp; “This is symbolised by our very close cooperation with our customers in the region – which we consider not as customers, but more as partners.”<br /><br />Fanjat has been representing Airbus in Dubai for many years, starting with the Support Division, where his activities included Emirates’ introduction of the A330-200 as a launch customer for this aircraft.&nbsp; He then was involved in the creation of TASC, and later helped in the establishment of Airbus Middle East, which became operational in 2006.<br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 18 Nov 2009 18:29:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>76</uid>
			<title>Airbus wins commitments worth US$5.3 billion at Dubai Air Show</title>
			<image></image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/airbus-wins-commitments-worth-us53-billion-at-dubai-air-show.html</link>
			<description>These commitments include firm orders for 15 aircraft worth more than US$3.6 billion, plus...</description>
			<content:encoded><![CDATA[During the 2009 Dubai Air Show, Airbus announced commitments across its broad product range covering a total of 33 aircraft, valued at over US$5.3 billion. These commitments include firm orders for 15 aircraft worth more than US$3.6 billion, plus memorandum of understanding (MoU) agreements for a further 18 aircraft totalling around $1.7 billion.<br /><br />The highlights of the show included firm orders for Airbus’ newest products: from Air Austral for two A380s worth $655 million, and from Ethiopian Airlines for 12 A350-900s worth $2.9 billion. In addition, Comlux placed a firm order for one Airbus Corporate Jet (ACJ) worth $75 million.<br /><br />The MoU commitments included: 10 A320s worth $770 million from Yemenia Airlines; four A320s plus two A330-200s together worth $670 million from Senegal Airlines; and one A320 plus one A330-200 worth $258 million from Nepal Airlines.<br /><br />In addition to these, Airbus announced in Dubai the launch of its new “Sharklet” large wingtip devices, specially designed for the A320 Family to reduce its fuel burn by around 3.5 percent and improve both payload-range and climb performance. Air New Zealand is the launch customer for the Sharklets which are specified for its future A320 fleet.<br /><br />John Leahy, Chief Operating Officer, Customers commented: “We had a good airshow – better than many expected. But our industry is not out of the woods yet. There will be a difficult winter ahead of us, but with the deals we made in Dubai and the interest in our products that we saw here, spring may not be that far away.”<br /><br />Airbus’ success is founded on innovative design, which has given it the world’s most modern aircraft family in every category from 100 to 525 seats.<br /><br />]]></content:encoded>
			<category>Press release</category>
			
			
			<pubDate>Wed, 18 Nov 2009 11:20:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>75</uid>
			<title>Senegal Airlines makes commitment for A320s and A330s </title>
			<image></image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/senegal-airlines-makes-commitment-for-a320s-and-a330s.html</link>
			<description>Airbus efficiency and commonality to support development of new national carrier</description>
			<content:encoded><![CDATA[Senegal Airlines, the new national carrier of the Republic of Senegal, which is majority owned by the Senegalese private sector, has signed a letter of intent to purchase four A320 family aircraft and two A330s. The airline, which will replace Air Senegal International,&nbsp; will launch services in early 2010 from its hub in Dakar to destinations in Africa and Europe.<br /><br />“The operational efficiency and passenger comfort offered by the A320 family and A330 will enable Senegal Airlines&nbsp; to prosper and grow into a major player in the African Aviation market and become a key partner in the economic development of our country.” said Mr Karim Wade, the Honorable Senior State Minister of International Cooperation, Urban and Regional Planning, Infrastructure and Air Transport for Senegal.<br /><br />“Airbus is honoured to support the launch of Senegal Airlines,&quot; said John Leahy, Airbus Chief Operating Officer Customers. &quot;By chosing the eco-efficient Airbus family of aircraft, Senegal Airlines can exploit the many advantages Airbus commonality, giving them the best possible platform for development and growth.” <br /><br />The Airbus aircraft family offers cockpit and operational commonality across the family, allowing the airline to use the same pool of pilots, cabin crews and maintenance engineers across the fleet.<br /><br />The A320 Family, which includes the A318, A319, A320 and A321, is recognised as the benchmark single-aisle aircraft family. More than 6,400 Airbus A320 Family aircraft have been sold to more than 300 customers and operators worldwide, making it the world’s best selling commercial jetliner ever.&nbsp;&nbsp; With proven reliability and extended servicing periods, the A320 Family has the lowest operating costs of any single aisle aircraft. Uniquely, the A320 Family offers a containerized cargo system, which is compatible with the world wide standard wide-body system.<br /><br />The unbeatable economic efficiency of the A330 Family and its superior operational performance has positioned the twin engine jet as being&nbsp; one of the most widely used wide-body aircraft in service today. Airbus has won more than 1,000 orders for the aircraft and more than 600 A330s are in operation worldwide with more than 80 customers and operators. The combined fleet has achieved almost 14 million flight hours and serves around 300 destinations worldwide.<br /><br />]]></content:encoded>
			<category>Press release</category>
			
			
			<pubDate>Wed, 18 Nov 2009 10:56:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>78</uid>
			<title>First Royal Saudi Air Force A330 MRTT is delivered for conversion as a Multi-Role Tanker Transport</title>
			<image>typo3temp/pics/86f454ebef.jpg</image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/first-royal-saudi-air-force-a330-mrtt-is-delivered-for-conversion-as-a-multi-role-tanker-transport.html</link>
			<description>Airbus Military’s initial A330 Multi-Role Tanker Transport (MRTT) for the Royal Saudi Air Force is...</description>
			<content:encoded><![CDATA[Airbus Military’s initial A330 Multi-Role Tanker Transport (MRTT) for the Royal Saudi Air Force is being readied for the installation of its mission equipment, bringing this new-generation aerial refuelling aircraft one step closer to a military service introduction in the Middle East.<br /><br />The no. 1 Saudi Arabian aircraft was delivered last week to Madrid, Spain, where it will undergo its conversion process to the tanker configuration.&nbsp; This is the first of six A330 MRTTs being acquired for the Royal Saudi Air Force. <br /><br />Also ordering A330 MRTTs is the United Arab Emirates, whose first of three multi-role tanker transports is scheduled to arrive in Spain next January for the conversion.<br /><br />Based on Airbus’ popular A330 commercial jetliner, the A330 MRTT is outfitted with refuelling systems and specialised equipment for the role as a “flying petrol station.”&nbsp; It will provide in-flight refuelling for combat aircraft, airlifters and other platforms that are capable of being “topped off” in flight.<br /><br />Refuelling while airborne is vital for the support of military operations and force projection deployments, allowing aircraft to operate over long distances and spend extended times aloft. &nbsp;<br /><br />The A330 MRTT benefits from Airbus’ modern A330 airframe and fly-by-wire systems, providing a highly capable multi-role aircraft for in-flight refuelling, as well as the transportation of troops and cargo.<br /><br />All recent competitions for next-generation aerial tankers have been won by the A330 MRTT – with selections made by the air forces of Australia, the United Kingdom, Saudi Arabia and the United Arab Emirates. A total of 28 A330 MRTTs have been ordered to date by these countries. <br /><br />The Royal Australian Air Force will be the A330 MRTT’s first operator, with deliveries of its five aircraft to begin in 2010. <br /><br />Development of the A330 MRTT is the responsibility of Airbus Military, a business unit that was fully integrated into Airbus earlier this year. &nbsp;<br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 18 Nov 2009 08:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>77</uid>
			<title>The “Let’s shop Airbus” boutique at the 2009 Dubai Airshow</title>
			<image>typo3temp/pics/6df194ce5b.jpg</image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/the-lets-shop-airbus-boutique-at-the-2009-dubai-airshow.html</link>
			<description>Dubai International Airport’s duty free shopping has earned its worldwide reputation as a...</description>
			<content:encoded><![CDATA[<p dir="ltr"><span lang="en-gb">Dubai</span><span lang="en-gb"> International Airport’s</span><span lang="en-gb"> duty free shopping has</span><span lang="en-gb"> earned its</span><span lang="en-gb"> worldwide reputation</span><span lang="en-gb"> as a must-visit location</span><span lang="en-gb"> for</span><span lang="en-gb"> the millions of</span><span lang="en-gb"> trave</span><span lang="en-gb">l</span><span lang="en-gb">lers</span><span lang="en-gb"> who pass through the country’s global hub facility.&nbsp; </span></p>
<p dir="ltr"><span lang="en-gb">At the 2009 Dubai Airshow – which is being held on the other side of this busy airfield – a unique new Airbus shopping opportunity is available, and it already is attracting significant interest among visitors.&nbsp; </span></p>
<p dir="ltr"><span lang="en-gb">Airbus is sponsoring Internet terminals at th</span><span lang="en-gb">is year’s air</span><span lang="en-gb"> show,</span><span lang="en-gb"> providing an opportunity for</span><span lang="en-gb"> attendees</span><span lang="en-gb"> to</span><span lang="en-gb"> read their e-mail and check out the latest news in cyberspace.&nbsp; In addition</span><span lang="en-gb"> to offering</span><span lang="en-gb"> 15 minutes of free Internet access, these terminals have a direct connection to the “Let’s shop Airbus” on-line boutique, which offers</span><span lang="en-gb"> a wide range of company</span><span lang="en-gb">-branded</span><span lang="en-gb"> merc</span><span lang="en-gb">handise available for purchase</span><span lang="en-gb">.</span></p>
<p dir="ltr"><span lang="en-gb">The Airbus on-line boutique was launched earlier this year, and its products include</span><span lang="en-gb"> apparel, luggage, children’s items, office supplies and travel accessories, as well as scale models of Airbus aircraft.</span></p>
<p dir="ltr"><span lang="en-gb">For shoppers who are not attending the 2009 Dubai Airshow, the “Let’s shop Airbus” boutique is open around the clock</span><span lang="en-gb"> on the Airbus website</span><span lang="en-gb"> at </span><link http://www.airbus-shop.com _blank><span lang="en-us">www.airbus-shop.com</span></link><span lang="en-us">.</span></p>]]></content:encoded>
			<category>News in brief</category>
			
			
			<pubDate>Wed, 18 Nov 2009 06:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>79</uid>
			<title>A new role for the A380: High-density airliner for low cost flights</title>
			<image>typo3temp/pics/15f78ccad4.jpg</image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/a-new-role-for-the-a380-high-density-airliner-for-low-cost-flights.html</link>
			<description>Having revolutionised air travel with new standards of comfort, efficiency and performance for the...</description>
			<content:encoded><![CDATA[Having revolutionised air travel with new standards of comfort, efficiency and performance for the world’s mainline carriers, the A380 is ready for a new role in expanding low-cost travel to more new markets.<br /><br />The first customer to acquire A380s for single-class, high-density operations is Air Austral, an airline based on the island of La Reunion – a French overseas department in the southwest Indian Ocean.<br /><br />Air Austral signed a firm order today at the 2009 Dubai Airshow for two A380s, which will be equipped with 840 seats in a single-class configuration.&nbsp; The aircraft are to link La Reunion with Paris, offering the largest and most comfortable economy-class passenger seat in the market.&nbsp; The first A380 delivery to Air Austral is scheduled in 2014.<br /><br />“My thanks go to Airbus for agreeing to collaborate with us on defining this high-density, long-haul configuration of the A380,” said Air Austral President Gérard Ethève.&nbsp; “We are convinced that the future of air transport will be driven by lower fare and lower cost transportation.&nbsp; After a very serious study, both Air Austral and Airbus arrived at the conclusion that the A380 is the response to this challenge.”<br /><br />La Reunion has a population of 850,000 inhabitants, with air traffic volume between the island and continental France currently totalling approximately 1 million passengers annually, according to Ethève.&nbsp; These airline operations are considered as domestic flights, and are highly important for the island’s economic, social and cultural relations with France, he added.<br /><br />“Future traffic growth on such segments will be directly related to airlines’ ability to offer lower-priced tickets, responding to customer demand for cheaper travel,” Ethève said.&nbsp; “The lowering of prices necessitates the use of lower-cost tools.&nbsp; We are very proud to be first to launch a high-density A380, and we are convinced that we will not be the last.”<br /><br />He predicted that Air Austral’s lower-cost A380 operations would draw feed traffic to the airline’s hub at La Reunion from other destinations throughout the southwest Indian Ocean.&nbsp; “I am convinced the A380 will play an important role on other high-density routes as well, and I believe that in cooperation with my French airline industry colleagues, it could also be used on flights between Paris and the French Antilles in the Caribbean.”<br /><br />John Leahy, the Airbus Chief Operating Officer – Customers, said the A380’s cabin size and layout will bring a level of comfort to high-density services that is not available in any other aircraft. He noted that Air Austral’s A380s will have 10-abreast seating, which is already in use in high density airline operations with the Boeing 747 and 777. Each seat on the A380 will be at least 3 cm wider than on either of these traditional aircraft, however.<br /><br />“The A380’s wider fuselage means its seats and armrests can be wider, providing better comfort levels,” Leahy explained.&nbsp; “What’s important in high-density operations is how much room a passenger has. Passengers on low-cost flights will have a much more pleasant experience because of the A380’s upper and lower decks, its ability to be divided into multiple cabins, the aircraft’s wider aisles and its much quieter cabin environment.”<br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 17 Nov 2009 19:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>74</uid>
			<title>Airbus grows its market presence in the Middle East</title>
			<image>typo3temp/pics/f6d121cbc7.jpg</image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/airbus-grows-its-market-presence-in-the-middle-east.html</link>
			<description>Airbus has significantly increased its Middle East market share and is on track to further expand...</description>
			<content:encoded><![CDATA[Airbus has significantly increased its Middle East market share and is on track to further expand this presence in a region that will experience some of the strongest traffic growth worldwide during the next 15-20 years.<br /><br />From a modest 10 per cent share in 1985, Airbus has grown its market penetration to 49 per cent today, according to John Leahy, Airbus Chief Operating Officer – Customers, who briefed journalists at the 2009 Dubai Airshow.<br /><br />“We’re well positioned in the Middle East today, and we have the right aircraft to serve this market – including the A380 and A350,” Leahy told reporters.&nbsp; “I foresee Airbus surpassing the 50 per cent market share milestone between now and the next Dubai Airshow in 2011.” <br /><br />Airbus has logged 869 firm aircraft sales to 31 airlines and leasing companies in the Middle East, with 258 of these jetliners delivered to date.<br /><br />Leahy said Airbus foresees a demand for 1,436 new passenger and freighter aircraft in the Middle East during the next 20 years – representing a market value of some $248 billion.&nbsp; This is composed of 564 single-aisle aircraft in the A320 Family category, 668 twin-aisle aircraft in the category of Airbus’ A330, A340 and A350 XWB, and 204 very large aircraft in the A380 category.<br /><br />“The Middle East is literally in the centre of the world geographically, demographically and in terms of wealth distribution – all of which are drivers for airline traffic growth,” he explained.&nbsp; “Other drivers include a youthful population, continued dynamic growth in the region’s business and tourism sectors, along with the desire and ability to efficiently link current and future mega-cities.”<br /><br />Airbus anticipates a Middle East air traffic growth of 7.2 per cent in the 2010-2015 timeframe, which is exceeded only by China (10.2 per cent) and India (8.8 per cent).<br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 17 Nov 2009 13:40:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>73</uid>
			<title>Nepal Airlines signs Memorandum of Understanding for A320 and A330</title>
			<image>typo3temp/pics/e9888d0882.jpg</image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/nepal-airlines-signs-memorandum-of-understanding-for-a320-and-a330.html</link>
			<description>Eco-efficient aircraft for an eco-sensitive region</description>
			<content:encoded><![CDATA[Nepal’s national carrier, Nepal Airlines Corporation (NAC) is modernising its international fleet with one A330-200 wide-body and one Airbus A320 single aisle aircraft. The new Airbus aircraft will be deployed on international services to Japan and will for the very first time connect Nepal to Europe with direct flights.<br /><br />The Memorandum of Understanding (MoU) was formalised at the Dubai air show.<br />&nbsp;<br />The two class, A330-200 will be deployed on routes to Europe and North Asia and will play an instrumental role in developing Nepal’s tourism industry especially around to country’s ‘Visit Nepal 2011’ tourism campaign to attract foreign tourists.<br />&nbsp;<br />“Nepal is well known for offering a wide range of leisure, cultural and outdoor pursuits with plenty to explore. We have seen tremendous growth in tourism over recent years and we want to capitalise on the A330s unique performance and range to offer direct services to our key long haul markets and to develop new ones thanks to the efficiency of the A320,” said Sugat Ratna Kansakar, Executive Chairman of Nepal Airlines.<br /><br />The dual class A320, will be deployed on regional routes and operate as far as the Middle East as well as in South East Asia. <br /><br />“The A330 and A320 will open Nepal’s doors to the World. Aviation is a lifeline and a key economic driver to the long-term prosperity to a land locked mountainous country like Nepal. The A330 and A320 are the best and most eco-efficient aircraft for the job, and we are delighted to be embarking on a new partnership,” said John Leahy, Chief Operating Officer, Customers.<br /><br />Nepal Airlines Corporation (NAC) was incorporated on 1 July 1958 through enactment of Nepal Airlines Corporation Act. 2019. The Airline currently flies to 10 international destinations and 30 spectacular domestic locations in the heart of the Himalayas.<br /><br />The A330-200 has the best operational flexibility necessary to serve a wide range of route structures, providing operators with very low operating cost per seat. Its proven record of economy and superior passenger comfort provides operators with a significant competitive advantage in the market today. Orders for the aircraft stand at more than 1000.<br /><br />The A320 Family, which includes the A318, A319, A320 and A321, is recognised as the benchmark single-aisle aircraft family. More than 6,400 Airbus A320 Family aircraft have been sold to more than 300 customers and operators worldwide, making it the world’s best selling commercial jetliner ever. <br /><br />]]></content:encoded>
			<category>Press release</category>
			
			
			<pubDate>Tue, 17 Nov 2009 09:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<uid>72</uid>
			<title>Air Austral signs firm order for two single class A380s</title>
			<image>typo3temp/pics/6da3a5eda5.jpg</image>
			<link>http://www.airbus.com/events/dubai2009/news/news-single/article/air-austral-signs-firm-order-for-two-single-class-a380s.html</link>
			<description>Bringing unprecedented levels of eco-efficiency on routes from La Réunion to Paris</description>
