 |
 |
 |
The A350 XWB Family represents a 21st Century solution for an aircraft in this size category. |
 | more |

|
 |
|
 |
| AIRCRAFT DIMENSIONS |
| | metric |  | imperial | |
 | |  | |  | |  |
| Overall length |  | 60.6 m. |  | 198 ft.9 in. | |
 |  |  |
| Height (to top of horizontal tail) |  | 16.9 m. |  | 55 ft. 4 in. | |
 |  |  |
| Fuselage diameter |  | 5.96 m. (horiz) |  | 19 ft. 58 in. (horiz) | |
 |  |  |
| Maximum cabin width |  | |  | | |
 |  |  |
| Cabin length |  | |  | | |
 |  |  |
| Wingspan (geometric) |  | 64 m. |  | 210 ft. | |
 |  |  |
| Wing area (reference) |  | 443 m2 |  | 4,740 ft2 | |
 |  |  |
| Wing sweep (25% chord) |  | 35 degrees |  | 35 degrees | |
 |  |  |
| Wheelbase |  | |  | | |
 |  |  |
| Wheel track |  | |  | | |
 | |  | |  | |  |
|
 |
| BASIC OPERATING DATA |
| | metric |  | imperial | |
 | |  | |  | |  |
| Engines |  | 2 Trent XWB |  | 2 Trent XWB | |
 |  |  |
| Engine thrust range |  | 333 kN |  | 75,000 lb. slst. | |
 |  |  |
| Typical passenger seating |  | 270 (3-class) |  | 270 (3-class) | |
 |  |  |
| Range (w/max. passengers) |  | 15,400 km. |  | 8,300 nm. | |
 |  |  |
| Max. operating Mach number (Mmo) |  | 0.89 Mo. |  | 0.89 Mo. | |
 |  |  |
| Bulk hold volume - Standard/option |  | |  | | |
 | |  | |  | |  |
|
 |
| DESIGN WEIGHTS |
| | metric |  | imperial | |
 | |  | |  | |  |
| Maximum ramp weight |  | |  | | |
 |  |  |
| Maximum takeoff weight |  | 245.0 tonnes |  | 540.1 lbs. x 1000 | |
 |  |  |
| Maximum landing weight |  | 182.5 tonnes |  | 402.3 lbs. x 1000 | |
 |  |  |
| Maximum zero fuel weight |  | |  | | |
 |  |  |
| Maximum fuel capacity |  | 150,000 Litres |  | 39,630 US gal. | |
 |  |  |
| Maximum structural payload |  | |  | | |
 |  |  |
| Typical volumetric payload |  | |  | | |
 | |  | |  | |  |
|
 |
|  |