 |
 |
 |
A330s and A340s are used by leading carriers on some of the world’s busiest and longest routes. |
 | more |

|
 |
| |
 |
| AIRCRAFT DIMENSIONS |
| | metric |  | imperial | |
 | |  | |  | |  |
| Overall length |  | 67.9 m. |  | 222 ft. 8 in. | |
 |  |  |
| Height |  | 17.1 m. |  | 56 ft. 1 in. | |
 |  |  |
| Fuselage diameter |  | 5.64 m. |  | 18 ft. 6 in. | |
 |  |  |
| Maximum cabin width |  | 5.28 m. |  | 17 ft. 4 in. | |
 |  |  |
| Cabin length |  | 53.56 m. |  | 175 ft. 9 in. | |
 |  |  |
| Wingspan (geometric) |  | 63.45 m. |  | 208 ft. 2 in. | |
 |  |  |
| Wing area (reference) |  | 439.4 m2 |  | 4,729 ft2 | |
 |  |  |
| Wing sweep (25% chord) |  | 31.1 degrees |  | 31.1 degrees | |
 |  |  |
| Wheelbase |  | 27.59 m. |  | 90 ft. 6 in. | |
 |  |  |
| Wheel track |  | 10.69 m. |  | 35 ft. 1 in. | |
 | |  | |  | |  |
|
 |
| BASIC OPERATING DATA |
| | metric |  | imperial | |
 | |  | |  | |  |
| Engines |  | four RR Trent 500 |  | four RR Trent 500 | |
 |  |  |
| Engine thrust range |  | 236 (249) kN |  | 53,000 (56,000) lb. slst | |
 |  |  |
| Typical passenger seating |  | 313 (3-class) |  | 313 (3-class) | |
 |  |  |
| Range (w/max. passengers) |  | 16,100 (16,700) km. |  | 8,670 (9,000) nm. | |
 |  |  |
| Max. operating Mach number (Mmo) |  | 0.86 Mo. |  | 0.86 Mo. | |
 |  |  |
| Bulk hold volume - Standard/option |  | 19.7 / 13.76 m3 |  | 695 / 486 ft3 | |
 | |  | |  | |  |
|
 |
| DESIGN WEIGHTS |
| | metric |  | imperial | |
 | |  | |  | |  |
| Maximum ramp weight |  | 373.2 (381.2) tonnes |  | 822.8 (840.4) lbs. x 1000 | |
 |  |  |
| Maximum takeoff weight |  | 372 (380) tonnes |  | 820.1 (837.8) lbs. x 1000 | |
 |  |  |
| Maximum landing weight |  | 243 (246) tonnes |  | 535.7 (542.3) lbs. x 1000 | |
 |  |  |
| Maximum zero fuel weight |  | 230 (232) tonnes |  | 507.1 (511.5) lbs. x 1000 | |
 |  |  |
| Maximum fuel capacity |  | 214,810 (222,000) Litres |  | 56,750 (58,646) US gal. | |
 |  |  |
| Typical operating weight empty |  | 170.9 (174.8) tonnes |  | 376.8 (385.4) lbs. x 1000 | |
 |  |  |
| Typical volumetric payload |  | 43.3 tonnes |  | 95.5 lbs. x 1000 | |
 | |  | |  | |  |
|
 |
 |
|  |