 |
|
| AIRCRAFT DIMENSIONS |
| | metric |  | imperial | |
 | |  | |  | |  |
| Overall length |  | 59.4 m. |  | 195 ft. | |
 |  |  |
| Height |  | 16.8 m. |  | 55 ft. 3 in. | |
 |  |  |
| Fuselage diameter |  | 5.64 m. |  | 18 ft. 6 in. | |
 |  |  |
| Maximum cabin width |  | 5.28 m. |  | 17 ft. 4 in. | |
 |  |  |
| Cabin length |  | 46.06 m. |  | 151 ft. 1 in. | |
 |  |  |
| Wingspan (geometric) |  | 60.3 m. |  | 197 ft. 1 in. | |
 |  |  |
| Wing area (reference) |  | 362 m2 |  | 3,890 ft2 | |
 |  |  |
| Wing sweep (25% chord) |  | 30 degrees |  | 30 degrees | |
 |  |  |
| Wheelbase |  | 23.24 m. |  | 76 ft. 3 in. | |
 |  |  |
| Wheel track |  | 10.69 m. |  | 35 ft. 1 in. | |
 | |  | |  | |  |
|
 |
| BASIC OPERATING DATA |
| | metric |  | imperial | |
 | |  | |  | |  |
| Engines |  | four CFM56-5C4 |  | four CFM56-5C4 | |
 |  |  |
| Engine thrust range |  | 151 kN |  | 34,000 lb. slst | |
 |  |  |
| Typical passenger seating |  | 261 |  | 261 | |
 |  |  |
| Range (w/max. passengers) |  | 12,400 km. |  | 6,700 nm. | |
 |  |  |
| Max. operating Mach number (Mmo) |  | 0.86 Mo. |  | 0.86 Mo. | |
 |  |  |
| Bulk hold volume - Standard/option |  | 19.7 / 13.76 m3 |  | 695 / 486 ft3 | |
 | |  | |  | |  |
|
 |
| DESIGN WEIGHTS |
| | metric |  | imperial | |
 | |  | |  | |  |
| Maximum ramp weight |  | 275 tonnes |  | 606.3 lbs. x 1000 | |
 |  |  |
| Maximum takeoff weight |  | 275 tonnes |  | 606.3 lbs. x 1000 | |
 |  |  |
| Maximum landing weight |  | 181 tonnes |  | 399 lbs. x 1000 | |
 |  |  |
| Maximum zero fuel weight |  | 169 tonnes |  | 372.5 lbs. x 1000 | |
 |  |  |
| Maximum fuel capacity |  | 155,040 Litres |  | 36,678 US gal. | |
 |  |  |
 |  |  |
| Typical volumetric payload |  | 30.8 tonnes |  | 67.9 lbs. x 1000 | |
 | |  | |  | |  |
|
|
|
 |